The Isaac
1900 N Front Street, Philadelphia, PA 19122
0-2 Bed 1-2 Bath Apartments
Get Directions- Overview
- Floorplans
- Neighborhood
Overview
Floorplans
Request a Showing
Request a Showing
Request a Showing
Request a Showing
Request a Showing
Request a Showing
Request a Showing
Request a Showing
Neighborhood
Property Overview
Amenities & Features
- Cable Ready
- Ceiling Fan
- Central Heat / Air
- City Views
- Courtyard
- Elevator
- Fitness Center
- In Unit Washer / Dryer
- Near Public Transportation
- Roof Deck
- Stainless Steel Appliances
The Collins
APT# | Rent | SQ. Feet | Availability |
412 | $1250.00 | 402 | 12/1/2024 |
419 | $1250.00 | 402 | 12/1/2024 |
519 | $1250.00 | 402 | 12/1/2024 |
520 | $1250.00 | 410 | 12/1/2024 |
606 | $1260.00 | 418 | 12/1/2024 |
612 | $1250.00 | 402 | 12/1/2024 |
619 | $1250.00 | 402 | 12/1/2024 |
620 | $1250.00 | 410 | 12/1/2024 |
319 | $1250.00 | 402 | 12/15/2024 |
320 | $1250.00 | 410 | 12/15/2024 |
The Grace
APT# | Rent | SQ. Feet | Availability |
404 | $1375.00 | 472 | 12/1/2024 |
409 | $1375.00 | 446 | 12/1/2024 |
504 | $1375.00 | 472 | 12/1/2024 |
509 | $1375.00 | 446 | 12/1/2024 |
604 | $1385.00 | 472 | 12/1/2024 |
609 | $1375.00 | 446 | 12/1/2024 |
209 | $1375.00 | 446 | 12/15/2024 |
304 | $1375.00 | 472 | 12/15/2024 |
309 | $1375.00 | 446 | 12/15/2024 |
The Franklin
APT# | Rent | SQ. Feet | Availability |
511 | $1420.00 | 568 | 11/13/2024 |
415 | $1420.00 | 568 | 11/15/2024 |
610 | $1420.00 | 567 | 11/15/2024 |
408 | $1420.00 | 568 | 12/1/2024 |
410 | $1420.00 | 567 | 12/1/2024 |
413 | $1420.00 | 568 | 12/1/2024 |
508 | $1420.00 | 568 | 12/1/2024 |
514 | $1420.00 | 568 | 12/1/2024 |
515 | $1420.00 | 568 | 12/1/2024 |
614 | $1420.00 | 568 | 12/1/2024 |
The Norris
APT# | Rent | SQ. Feet | Availability |
111 | $1705.00 | 563 | 1/1/2025 |
112 | $1705.00 | 573 | 1/1/2025 |
113 | $1705.00 | 573 | 1/1/2025 |
114 | $1705.00 | 566 | 1/1/2025 |
The Palmer
APT# | Rent | SQ. Feet | Availability |
401 | $1485.00 | 593 | 12/1/2024 |
501 | $1485.00 | 593 | 12/1/2024 |
601 | $1485.00 | 593 | 12/1/2024 |
301 | $1485.00 | 593 | 12/15/2024 |
The Mills
APT# | Rent | SQ. Feet | Availability |
403 | $1525.00 | 622 | 12/1/2024 |
416 | $1525.00 | 607 | 12/1/2024 |
505 | $1525.00 | 619 | 12/1/2024 |
516 | $1525.00 | 607 | 12/1/2024 |
616 | $1525.00 | 607 | 12/1/2024 |
203 | $1525.00 | 619 | 12/15/2024 |
303 | $1525.00 | 622 | 12/15/2024 |
305 | $1525.00 | 619 | 12/15/2024 |
316 | $1525.00 | 607 | 12/15/2024 |
216 | $1525.00 | 607 | 1/15/2025 |
The Frankford
APT# | Rent | SQ. Feet | Availability |
407 | $1970.00 | 821 | 12/1/2024 |
307 | $1970.00 | 821 | 12/15/2024 |
607 | $1980.00 | 821 | 1/6/2025 |
The Elm
APT# | Rent | SQ. Feet | Availability |
418 | $2145.00 | 893 | 12/1/2024 |
318 | $2145.00 | 893 | 12/15/2024 |
518 | $2145.00 | 893 | 12/27/2024 |