Jasper House
1825 E Boston Street, Philadelphia, PA 19125
0-2 Bed 1-2 Bath Apartments
Get Directions- Overview
- Floorplans
- Neighborhood
Overview
Floorplans
Request a Showing
Request a Showing
Request a Showing
Neighborhood
Property Overview
Amenities & Features
- Bike Racks
- Cable Ready
- Central Heat / Air
- Courtyard
- Covered Parking
- Dishwasher
- Elevator
- Fitness Center
- Hardwood Floors
- In Unit Washer / Dryer
- Living Room
- Microwave
- Quartz Countertops
- Range / Oven
- Refrigerator / Freezer
- Roof Deck
- Stainless Steel Appliances
Studio
APT# | Rent | SQ. Feet | Availability |
208 | $1265.00 | 409 | 6/27/2024 |
212 | $1265.00 | 421 | 7/15/2024 |
204 | $1265.00 | 409 | 7/31/2024 |
415 | $1310.00 | 433 | 9/24/2024 |
510 | $1310.00 | 458 | 9/27/2024 |
526 | $1385.00 | 459 | 9/29/2024 |
618 | $1415.00 | 435 | 10/1/2024 |
404 | $1335.00 | 426 | 10/31/2024 |
207 | $1265.00 | 448 | 11/30/2024 |
1 Bed 1 Bath Plans 1-4
APT# | Rent | SQ. Feet | Availability |
527 | $1580.00 | 619 | 10/27/2024 |
529 | $1580.00 | 619 | 10/31/2024 |
419 | $1530.00 | 618 | 11/23/2024 |
1 Bed 1 Bath Plans 9-12
APT# | Rent | SQ. Feet | Availability |
319 | $1460.00 | 519 | 10/15/2024 |