Jasper House
1835 E. Boston Street, Philadelphia, PA 19125
0-2 Bed 1-2 Bath Apartments
Get Directions- Overview
- Floorplans
- Neighborhood
Overview
Floorplans
Request a Showing
Request a Showing
Request a Showing
Request a Showing
Request a Showing
Request a Showing
Request a Showing
Request a Showing
Neighborhood
Property Overview
Amenities & Features
- Bike Racks
- Cable Ready
- Central Heat / Air
- Courtyard
- Covered Parking
- Dishwasher
- Elevator
- Fitness Center
- Hardwood Floors
- In Unit Washer / Dryer
- Living Room
- Microwave
- Quartz Countertops
- Range / Oven
- Refrigerator / Freezer
- Roof Deck
- Stainless Steel Appliances
Studio
APT# | Rent | SQ. Feet | Availability |
416 | $1265.00 | 443 | 5/12/2023 |
525 | $1290.00 | 461 | 5/12/2023 |
522 | $1315.00 | 435 | 7/31/2023 |
403 | $1265.00 | 428 | 8/1/2023 |
404 | $1265.00 | 426 | 8/1/2023 |
414 | $1265.00 | 422 | 8/1/2023 |
501 | $1365.00 | 436 | 8/15/2023 |
504 | $1315.00 | 404 | 8/15/2023 |
506 | $1315.00 | 408 | 8/15/2023 |
507 | $1290.00 | 459 | 8/15/2023 |
508 | $1315.00 | 404 | 8/15/2023 |
510 | $1315.00 | 458 | 8/15/2023 |
512 | $1315.00 | 428 | 8/15/2023 |
513 | $1315.00 | 426 | 8/15/2023 |
520 | $1315.00 | 479 | 8/15/2023 |
1 Bed 1 Bath Plans 1-4
APT# | Rent | SQ. Feet | Availability |
405 | $1650.00 | 689 | 8/1/2023 |
502 | $1635.00 | 603 | 8/15/2023 |
514 | $1700.00 | 689 | 8/15/2023 |
528 | $1605.00 | 616 | 8/15/2023 |
530 | $1605.00 | 616 | 8/15/2023 |
611 | $1755.00 | 689 | 10/3/2023 |
1 Bed 1 Bath Plans 5-8
APT# | Rent | SQ. Feet | Availability |
318 | $1550.00 | 646 | 7/31/2023 |
406 | $1725.00 | 695 | 8/1/2023 |
515 | $1775.00 | 692 | 8/15/2023 |
516 | $1645.00 | 636 | 8/15/2023 |
517 | $1660.00 | 646 | 8/15/2023 |
612 | $1800.00 | 695 | 10/3/2023 |
613 | $1675.00 | 636 | 10/3/2023 |
614 | $1690.00 | 644 | 10/3/2023 |
1 Bed 1 Bath Plans 9-12
APT# | Rent | SQ. Feet | Availability |
320 | $1685.00 | 679 | 7/15/2023 |
509 | $1790.00 | 757 | 8/15/2023 |
518 | $1515.00 | 519 | 8/15/2023 |
519 | $1745.00 | 692 | 8/15/2023 |
601 | $1890.00 | 624 | 10/3/2023 |
603 | $1815.00 | 645 | 10/3/2023 |
607 | $1820.00 | 757 | 10/3/2023 |
615 | $1545.00 | 519 | 10/3/2023 |
616 | $1775.00 | 692 | 10/3/2023 |
1 Bed 1 Bath Plans 13-16
APT# | Rent | SQ. Feet | Availability |
532 | $1670.00 | 649 | 8/15/2023 |
602 | $1710.00 | 587 | 10/3/2023 |
604 | $1680.00 | 567 | 10/3/2023 |
605 | $1670.00 | 626 | 10/3/2023 |
606 | $1695.00 | 654 | 10/3/2023 |
2 Bed 2 Bath
APT# | Rent | SQ. Feet | Availability |
423 | $1830.00 | 812 | 8/1/2023 |
505 | $2000.00 | 824 | 8/15/2023 |
531 | $1980.00 | 866 | 8/15/2023 |
333 | $1845.00 | 877 | 9/20/2023 |
1 Bed 1 Bath Townhouse
APT# | Rent | SQ. Feet | Availability |
T103 | $1525.00 | 630 | 8/28/2023 |
T101 | $1525.00 | 651 | 9/18/2023 |
1 Bed 1 Bath Maker
APT# | Rent | SQ. Feet | Availability |
110 | $1495.00 | 581 | 10/19/2022 |
109 | $1495.00 | 523 | 9/6/2023 |
107 | $1495.00 | 532 | 9/25/2023 |
108 | $1495.00 | 549 | 9/25/2023 |