Jasper House
1825 E Boston Street, Philadelphia, PA 19125
0-2 Bed 1-2 Bath Apartments
Get Directions- Overview
- Floorplans
- Neighborhood
Overview
Floorplans
Request a Showing
Request a Showing
Request a Showing
Request a Showing
Request a Showing
Neighborhood
Property Overview
Amenities & Features
- Bike Racks
- Cable Ready
- Central Heat / Air
- Courtyard
- Covered Parking
- Dishwasher
- Elevator
- Fitness Center
- Hardwood Floors
- In Unit Washer / Dryer
- Living Room
- Microwave
- Quartz Countertops
- Range / Oven
- Refrigerator / Freezer
- Roof Deck
- Stainless Steel Appliances
Studio
APT# | Rent | SQ. Feet | Availability |
404 | $1335.00 | 426 | 3/31/2025 |
412 | $1330.00 | 435 | 6/30/2025 |
210 | $1335.00 | 448 | 7/14/2025 |
201 | $1240.00 | 443 | 7/21/2025 |
525 | $1360.00 | 461 | 7/27/2025 |
220 | $1265.00 | 447 | 8/1/2025 |
522 | $1295.00 | 435 | 8/19/2025 |
324 | $1300.00 | 416 | 8/20/2025 |
325 | $1275.00 | 433 | 8/31/2025 |
326 | $1300.00 | 447 | 9/15/2025 |
314 | $1300.00 | 426 | 9/16/2025 |
1 Bed 1 Bath Plans 1-4
APT# | Rent | SQ. Feet | Availability |
214 | $1650.00 | 686 | 7/29/2025 |
331 | $1470.00 | 628 | 8/11/2025 |
330 | $1650.00 | 625 | 8/24/2025 |
1 Bed 1 Bath Plans 5-8
APT# | Rent | SQ. Feet | Availability |
613 | $1725.00 | 636 | 6/1/2025 |
614 | $1640.00 | 644 | 7/2/2025 |
318 | $1550.00 | 646 | 7/31/2025 |
408 | $1610.00 | 644 | 8/27/2025 |
1 Bed 1 Bath Plans 9-12
APT# | Rent | SQ. Feet | Availability |
603 | $1815.00 | 645 | 6/30/2025 |
519 | $1680.00 | 692 | 7/31/2025 |
401 | $1695.00 | 757 | 8/31/2025 |
1 Bed 1 Bath Plans 13-16
APT# | Rent | SQ. Feet | Availability |
602 | $1710.00 | 587 | 6/27/2025 |